STUART Shaker
Shakers
Shaker, orbital, mini, SSM1
| Model | SSM1 | SSL1 | 
| Shaking action | Orbital | Orbital | 
| Platform dimensions (w x l) | 220 x 220mm | 335 x 335mm | 
| Speed range | 30 to 300rpm | 30 to 300rpm | 
| Orbit / amplitude | 16mm | 16mm | 
| Maximum load | 3kg | 10kg | 
| Overall dimensions (w x d x h) | 240 x 300 x 140mm | 360 x 420 x 270mm | 
| Operational temperature range | +4 to +40°C | +4 to +40°C | 
| Maximum permissible humidity | 80% | 80% | 
| Net weight | 5kg | 11kg | 
| Electrical supply | 230V, 50Hz, 50W | 230V, 50Hz, 50W | 
Shaker, reciprocating, lab scale, SSL2
| Shaking action | Reciprocating | 
| Platform dimensions (w x l) | 335 x 335mm | 
| Speed range 2 | 25 to 250 rpm | 
| Orbit amplitude | 20mm | 
| Maximum load | 10kg | 
| Operational temperature range | +4 to +40°C | 
| Maximum permissible humidity | 80 percent | 
| Overall dimensions (w x d x h) | 360 x 420 x 270mm | 
| Net weight | 11kg | 
| Electrical supply | 230V, 50Hz, 50W | 
See-saw rockers - SSM4, SSL4
| SSM4 | SSL4 | |
| Rocking action | See-saw wave | See-saw wave | 
| Platform dimensions (w x l) | 235 x 235mm | 355 x 355mm | 
| Speed range | 5 to 70rpm | 5 to 70rpm | 
| Angle of tilt | 7° | 7° | 
| Maximum load | 3kg | 10kg | 
| Overall dimensions (w x d x h) | 240 x 300 x 150 | 360 x 420 x 160 | 
| Tier height, mm | 125/tier | 125/tier | 
| Operational temp. range | +4 to +40°C | +4 to +40°C | 
| Max. permissible humidity | 80% | 80% | 
| Net weight | 5kg | 10kg | 
| Electrical supply | 230V, 50Hz, 50W | 230V, 50Hz, 50W | 
 
 3D gyratory rockers - SSM3, SSL3
   | SSM3 | SSL3 | |
| Rocking action | 3D gyratory | 3D gyratory | 
| Platform dimensions (w x l) | 235 x 235mm | 355 x 355mm | 
| Speed range | 5 to 70rpm | 5 to 70rpm | 
| Angle of tilt | 3 to 12° | 3 to 12° | 
| Angle adjustable | Yes by hand | Yes by hand | 
| Maximum load | 3kg | 10kg | 
| Overall dimensions (w x d x h) | 240 x 300 x 150 | 360 x 420 x 170 | 
| Tier height, mm | 125/tier | 125/tier | 
| Operational temp. range | +4 to +40°C | +4 to +40°C | 
| Max. permissible humidity | 80% | 80% | 
| Net weight | 5kg | 10kg | 
| Electrical supply | 230V, 50Hz, 50W | 230V, 50Hz, 50W | 
 Microtitre plate shakers - SSM5, SSL5
   | SSM5 | SSL5 | |
| Platform dimensions (w x l) | 220 x 220mm | 306 x 306mm | 
| Number of plate positions | 4 | 8 | 
| Speed range | 250 - 1250rpm | 250 - 1250rpm | 
| Orbit diameter | 1.5mm | 1.5mm | 
| Maximum load | 1Kg | 2Kg | 
| Operational temperature | +4 to +40°C | +4 to +40°C | 
| Maximum permissible humidity | 80% | 80% | 
| Overall dimensions (w x d x h) | 240 x 300 x 160mm | 360 x 420 x 160mm | 
| Electrical supply | 230V, 50Hz, 50W | 230V, 50Hz, 50W | 
 
 Flask Shakers - SF1
   | Speed range | 80 to 800 oscillations/min | 
| Amplitude | 1.5mm | 
| Overall dimensions (w x d x h) | 780 x 270 x 240mm | 
| Maximum load | 3kg | 
| Net weight | 8.3kg | 
| Electrical supply | 230V, 50Hz, 50W |