Temperature Range | +4 °C |
Capacity | 1355 lt (47,87 cu ft) |
Blood bags capacity (450 ml) | 672 |
External Dimensions (W x D x H) | cm 144 x 82 x 205 |
Structure and Insulation | sanitized pre-coated steel with bacteriostatic activity, white colour- in/out (rust- corrosion-proof material), or stainless steel 18/10 AISI 304 inside and sanitized pre-coated steel white colour- outside; insulation polyurethane thickness 70 mm |
Door | Nr 2 glass doors with triple glass panels |
Light | Led type with adjustable brightness |
Internal equipment | nr.14 extractible aluminum drawers mounted on telescopic slides |
Controller | ECT-F TOUCH + DMLP TOUCH DIGITAL MONITOR |
Alarms | Acoustic and Visual for temperature deviations, power failure and faults, with automatic recording even in case the electricity is off |
Safety Thermostat | |
Data and Event recording | 10 years on SD card; 1 year on Flash-memory |
Temperature Graph | A customizable real time graphic always visible from the home page. |
Connectivity | USB-SD-SIM port with frontal access ; external board for Dry Contact and Serial ports RS485 and RJ45 |
Refrigeration Type | Forced-air, ventilated |
Defrost | Automatic with automatic evaporation of the condensate water |
Probe for product simulation | |