Atmosphere Controlled Chamber Furnaces Model ACF
Max Temperature: 1100 - 1800 ˚C
Continuous Operating Temperature: 50˚C below Tmax
Volume: 6 to 16 liters
รุ่น ACF 110, 160, 170, 180
ยี่ห้อ Protherm ประเทศ ตุรกี
Continuous Operating Temperature: 50˚C below Tmax
Volume: 6 to 16 liters
รุ่น ACF 110, 160, 170, 180
ยี่ห้อ Protherm ประเทศ ตุรกี
- Description
- Sideways opening door
- Separate or integrated control system to the furnace
- High level programmable controller
- System operation with solid-state-relays
- High level temperature uniformity
- High-quality fiber material
- Intuitive controller user interface
- Electrical protection
- Special housing for high temperature stability
- High quality heating elements ensuring a long service life
- Over-temperature limiter for thermal protection
- Check valve at gas outlet
- Gas supply and blend systems for operation
- Data logger with the software
- RS422/485 communication
Atmosphere Controlled Chamber Furnaces
Maximum Temperature:
1100-1800°C
Continuous Operating Temperature:
1050-1750°C
Volume:
6 to 16 liters
ACF series furnaces are specially designed for research and processes for larger volume products under controlled atmospheric conditions.
Standard ACF series furnaces cover a range from 1100°C to 1800°C, with additional standard equipment options.
Use of different heating elements, including Graphite is available for use with different gases.
The unit is equipped with galvanized coating covered epoxy painted structure, providing longer life time and aesthetics.
System Features
Specifications
Model | Maximum Temperature (°C) | Continuous Operating Temperature (°C) | Inner Volume (liters) | Inner Dimensions (HxWxD) (cm) | External Dimensions (HxWxD) (cm) | Power (kW) | Phase |
---|---|---|---|---|---|---|---|
ACF 110/6 | 1100 | 1050 | 6.3 | 15x21x20 | 182x89x93 | 2.0 | 1 |
ACF 110/10 | 1100 | 1050 | 10.0 | 20x20x25 | 182x89x93 | 2.7 | 1 |
ACF 100/15 | 1100 | 1050 | 15.0 | 23x22x30 | 182x89x93 | 3.6 | 1 |
ACF 160/4 | 1600 | 1550 | 3.9 | 14x14x20 | 182x89x93 | 4.4 | 1 |
ACF 160/8 | 1600 | 1550 | 8.1 | 18x18x25 | 182x89x93 | 7.2 | 3 |
ACF 160/12 | 1600 | 1550 | 12.0 | 24x20x25 | 188x93x98 | 9.0 | 3 |
ACF 160/16 | 1600 | 1550 | 15.8 | 24x22x30 | 188x93x98 | 11.3 | 3 |
ACF 170/4 | 1700 | 1650 | 3.9 | 14x14x20 | 182x89x93 | 4.4 | 1 |
ACF 170/8 | 1700 | 1650 | 8.1 | 18x18x25 | 182x89x93 | 7.2 | 3 |
ACF 170/12 | 1700 | 1650 | 12.0 | 24x20x25 | 188x93x98 | 9.0 | 3 |
ACF 170/16 | 1700 | 1650 | 15.8 | 24x22x30 | 188x93x98 | 11.3 | 3 |
ACF 180/4 | 1800 | 1750 | 3.9 | 14x14x20 | 182x89x93 | 4.4 | 1 |
ACF 180/8 | 1800 | 1750 | 8.1 | 18x18x25 | 182x89x93 | 7.2 | 3 |
ACF 180/12 | 1800 | 1750 | 12.0 | 24x20x25 | 188x93x98 | 9.0 | 3 |
ACF 180/16 | 1800 | 1750 | 15.8 | 24x22x30 | 188x93x98 | 11.3 | 3 |
ACF GR 180/10 | 1800 | 1750 | 9.7 | 20x22x22 | 182x93x100 | 13.0 | 3 |
Optional Features