Temperature Range | +2 / +15 °C ; -10 / -24 °C |
Capacity | 260 + 265 lt (9,19 + 9,37 cu ft) |
External Dimensions (W x D x H) | cm 72 x 86 x 205 |
Structure and Insulation | stainless steel 18/10 AISI 304 inside and sanitized pre-coated steel white colour- outside; insulation polyurethane thickness 60 mm |
Feet | n.4 adjustable feet |
Door | Nr 2 blind doors pre-coated steel white colour, with ergonomic handle in aluminum |
Light | Led type with adjustable brightness |
Suggested internal fittings | nr.4 shelves (2+2) |
Controller | Nr.02 ECT-F TOUCH |
Alarms | Acoustic and Visual for temperature deviations and failures, with automatic recording |
Safety Thermostat | |
Data and Event recording | 10 years on SD card; last year on Flash-memory |
Temperature Graph | Nr.2 customizable real time graphics, for both compartments, always visible from the home page. |
Connectivity | USB-SD-SIM port with frontal access ; Dry Contact; Serial ports RS485 and RJ45 |
Refrigeration Type | Forced-air, ventilated |
Defrost | Automatic |